CUSTOMER CARE

Send us an e-mail or call us on the toll-free number 1-877-505-9669 - Monday through Friday from 9 a.m. to 11 p.m. EST, excluding holidays.
  • Kids Size Chart

Kids Size Chart

Designers often use different criteria when defining sizes. This is why yoox.com indicates the age to which the label size refers.
To choose with greater accuracy, you may check, for clothing, the indicative height in centimeters corresponding to the age range that interests you.
For footwear, yoox.com will recommend the most suitable size for that age.
Age Apparel(approx.height) Footwear (size) Foot length
cm (up to) EU UK US cm
0 - 3 months 62 (24.41") 16 - 17 0 - 1 1 - 2 9.7  (3.82")
3 - 6 months 68 (26.77") 18 2 3 10.4 (4.09")
6 - 9 months 74 (29.13") 19 3 4 11.1 (4.37")
9 - 12 months 78 (30.71") 20 4 5 11.7 (4.61")
12 - 15 months 82 (32.28") 21 4 ½ 5 ½ 12.4 (4.88")
15 - 18 months 86 (33.86") 22 5 6 13.1 (5.16")
18 - 21 months 88 (34.65") 23 6 7 13.7 (5.39")
21 - 24 months 90 (35.43") 24 7 8 14.4 (5.67")
BABY
0-24 MONTHS
Age Apparel(approx.height) Footwear (size) Foot length
cm (up to) EU UK US cm
up to 3 years 98 (38.58") 25 - 26 7 ½ - 8 ½ 8 ½ - 9 ½ 15 - 15.7 (6.18")
4 years 104 (40.94") 27 9 10 16.4        (6.46")
5 years 110 (43.31") 28 10 11 17.1        (6.73")
6 years 116 (45.67") 29 11 12 17.7        (6.97")
7 years 122 (48.03") 30 11 ½ 12 ½ 18.4        (7.24")
8 years 128 (50.39) 31 - 32 12 - 13 13 - 14 19 - 19.7 (7.76")
KIDS
3-8 YEARS
Age Apparel
(approx.height)
Footwear
(size)
Foot length
cm (up to) EU UK US cm
9 years 134 (52.76") 33 1 2 20.4 (8.03")
10 years 140 (55.12") 34 1 ½ 2 ½ 21    (8.27")
11 years 146 (57.48") 35 2 ½ 3 ½ 21.7 (8.54")
12 years 152 (59.84") 36 3 ½ 4 ½ 22.4 (8.82")
13 years 158 (62.20") 37 4 5 23    (9.06")
14 years 164 (64.57") 38 5 - 8 6 - 9 23.7 (9.33")
JUNIOR
9-14 YEARS