| International Size |
mm |
| XS | 45.8 |
| XS | 48 |
| XS | 49 |
| XS | 50 |
| S | 51 |
| S | 53 |
| S | 52 |
| M | 54 |
| M | 56 |
| M | 55 |
| L | 57 |
| L | 58 |
| L | 59 |
| XL | 60 |
| XL | 61 |
| XL | 62 |
| XL | 64 |
| XXL | 67 |
| 63 |
The conversions featured in this size chart are approximate.
If you are already familiar with the designer's fit, order the size you normally wear.