| European Size |
UK Size |
| 34 | 1 |
| 34.5 | 1.5 |
| 35 | 2 |
| 35.5 | 2.5 |
| 36 | 3 |
| 36.5 | 3.5 |
| 37 | 4 |
| 37.5 | 4.5 |
| 38 | 5 |
| 38.5 | 5.5 |
| 39 | 6 |
| 39.5 | 6.5 |
| 40 | 7 |
| 40.5 | 7.5 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.5 |
In this chart you can find an approximate conversion of the size shown on the product's label.
If you are already familiar with this designer's fit, we suggest you order the size you normally wear.