| European Size |
| 34 | - |
| 34.5 | - |
| 35 | 4.5 |
| 35.5 | - |
| 36 | 5.5 |
| 36.5 | - |
| 37 | 6.5 |
| 37.5 | - |
| 38 | 7 |
| 38.5 | - |
| 39 | 8 |
| 39.5 | - |
| 40 | 8.5 |
| 40.5 | - |
| 41 | 9 |
| 41.5 | - |
| 42 | 10 |
| 42.5 |
The conversions featured in this size chart are approximate.
If you are already familiar with the designer's fit, order the size you normally wear.