| Designer Size |
US Size |
| 1 | - |
| 1.5 | 4 |
| 2 | 4.5 |
| 2.5 | 5 |
| 3 | 5.5 |
| 3.5 | 6 |
| 4 | 6.5 |
| 4.5 | 7 |
| 5 | 7.5 |
| 5.5 | 8 |
| 6 | 8.5 |
| 6.5 | 9 |
| 7 | 9.5 |
| 7.5 | 10 |
| 8 | 10.5 |
| 8.5 | 11 |
| 9 | 11.5 |
The conversions featured in this size chart are approximate.
If you are already familiar with the designer's fit, order the size you normally wear.