| Designer Size |
US Size |
| 4 | - |
| 4.5 | - |
| 5 | 5 |
| 5.5 | 5.5 |
| 6 | 6 |
| 6.5 | 6.5 |
| 7 | 7 |
| 7.5 | 7.5 |
| 8 | 8 |
| 8.5 | 8.5 |
| 9 | 9 |
| 9.5 | 9.5 |
| 10 | 10 |
| 10.5 | 10.5 |
| 11 | 11 |
| 11.5 | - |
| 12 | - |
The conversions featured in this size chart are approximate.
If you are already familiar with the designer's fit, order the size you normally wear.