Find the right size for you with the help of our tables:
WOMAN:
MAN:
KIDS:
During the search, filter the products by one or more sizes.
Select the US size on the product page. Find the size stated on the garment label.
The garment model, style, fabric, and treatment may affect the way it fits. If the fit differs from the standard, this will be stated on the product page.
Find your size from your body measurements.
International size | US Size | Denim [waist] | Half chest | Hip |
XXS | 0 | 23 | 16.1-16.9 | 30.7-32.7 |
XS | 2 | 24-25 | 16.9-17.7 | 32.7-33.9 |
S | 4 | 26 | 17.7-18.5 | 34.3-35.4 |
M | 6 | 27-28 | 18.5-19.3 | 35.8-37 |
L | 8 | 29 | 19.3-20.1 | 37.4-38.6 |
XL | 10 | 30-31 | 20.1-20.9 | 39- 40.2 |
XXL | 12 | 32 | 20.9-21.7 | 40.6-41.3 |
XXXL | 14 | 33 | 21.7-22.4 | 41.7-42.9 |
XXXL | 16 | 34 | 22.4-23.2 | 43.3-44.5 |
HOW TO MEASURE YOURSELF
- Waist: measure around your waist at the navel
- Half chest: measure yourself at the front from armpit to armpit at the widest point
- Hips: measure around the hips at the widest point below the navel